Member Savings | High Yield Savings | Helium Savings | Certificates | Health Savings Account | Hideaway Savings | Grow Account | Traditional & Roth IRAs | Trust Accounts | |
---|---|---|---|---|---|---|---|---|---|
Open an Account | Open an Account | Open an Account | Buy a Certificate | Open an Account | Open an Account | Open an Account | Call to Open an IRA 1-800-621-2105 | Call to Open an Account 1-800-621-2105 | |
Key Benefits |
No monthly Maintenance Service Charge |
No monthly Maintenance Service Charge |
No fees |
Higher rate than most regular savings accounts |
Tax-free savings for medical expenses |
No monthly Maintenance Service Charge No minimum balance |
No monthly Maintenance Service Charge or Inactivity Fee |
Tax-advantaged savings for retirement: - Tax-deductible contributions (Traditional IRA) - Tax-exempt withdrawals (Roth IRA) |
Easy way to manage funds for others |
A Good Option If You |
Want a simple Savings account to establish your Elements membership |
Like to earn higher dividends on your higher balances |
Plan to maintain a large balance in your savings |
Want a more predictable savings balance Want to diversify your investments |
Have a high-deductible health plan (HDHP) Want a safe and convenient way to pay for health expenses |
Like the idea of out of sight, out of mind Want to stash some cash away for a special goal |
Are setting up an account for a child under age 18 Want to teach your children how to save and manage money |
Are self-employed or don't have access to an employer-sponsored plan like a 401(k) Have maxed our your 401(k) |
Need to manage funds on behalf of a third party |
APY | 0.20% on balances $50,000 and above1 | 4.25% on balances $10,000 and greater2 | 1.00% on balances $2,500 and above3 | Varies by term | Up to 0.50% | 0.20% on balances $100 and above4 | 0.50% on balances $100 and above5 | Varies by term | Call for Rates |
Rate Structure | Tiered dividend rates that increase as your account balance grows | Tiered dividend rates that increase as your account balance grows | Tiered dividend rates that increase as your account balance grows | Dividend rates that increase with the length of the Certificate term | Tiered dividend rates that increase as your account balance grows | — | Simple rate structure on all daily balances of $100 and above | Tiered dividend rates that increase with the length of the IRA term | Differs based on type of trust. Call for details. |
Minimum Balance to Earn Dividends | $100 | $0.01 | $0.01 | — | $100 | $100 | $100 | — | — |
No Monthly Maintenance Service Charge | — | ||||||||
Minimum Balance to Open | $5 | — | — | — | — | — | $5 | — | — |
Available Terms | — | — | — | 6 months to 5 years | — | — | — | 6 months to 10 years | — |
Available Amounts | — | — | — | $1,000 or more ($500 or more if under age 18)6 | — | — | — | Contribute up to $6,000 per tax year (possibly $7,000 if over age 50) | — |
No Monthly Inactivity Fee | — | — | — | — | |||||
Unlimited Transactions Per Month Allowed | — | ||||||||
Open an Account | Open an Account | Open an Account | Buy a Certificate | Open an Account | Open an Account | Open an Account | Call to Open an IRA 1-800-621-2105 | Call to Open an Account 1-800-621-2105 |
View Savings Account Terms and Conditions
We are happy to help! Call 1-800-621-2105 or start a live chat (Mon-Fri, 9 am–4:30 pm Eastern).